Defacers | Teams | Defacements | Attacks Archive | Attacks Special | Calender |
---|---|---|---|---|---|
302 | 200 | 30697 | 27978 | 4283 | 01-Mar-2021 | 16:29:45 , Selamat Sore !! |
No | Name | Team | H |
![]() |
Archives |
---|---|---|---|---|---|
1 | ITacHi | PUCCA CYBER TEAM | 990 | 856 | 2979 |
2 | Zx'Phoenix | PhantomSec1337 | 310 | 7 | 2536 |
3 | AR_404 | HUNTER FORCE EXPLOIT | 93 | 777 | 1474 |
4 | Mr.Revoers | Indonesian Cyber Techno | 172 | 6 | 1013 |
5 | Mr.TenAr | Dark Clown Security | 61 | 545 | 1130 |
6 | Niken | PUCCA CYBER TEAM | 81 | 29 | 1054 |
7 | SaitamazKun27 | PUCCA CYBER TEAM | 20 | 22 | 996 |
8 | ./Kitsune | Dark Clown Security | 52 | 19 | 734 |
9 | Anonre | Dark Clown Sec | 246 | 25 | 811 |
10 | Devil_Star | SCREAMS BLACKHAT | 69 | 21 | 707 |
No | Team |
![]() |
Total Attacks |
---|---|---|---|
1 | PUCCA CYBER TEAM | 871 | 5594 |
2 | Dark Clown Security | 836 | 3776 |
3 | HUNTER FORCE EXPLOIT | 794 | 3643 |
4 | Palembang Cyber Team | 8 | 2677 |
5 | TangerangXploit Team | 325 | 1558 |
6 | INDONESIAN CYBER JAWA | 122 | 1507 |
7 | Strict Cyber Security | 102 | 797 |
8 | BrizerXone Cyber | 107 | 769 |
9 | FRI3NDS CYBER ARMY | 29 | 724 |
10 | GHOST CYBER TECH | 57 | 692 |
No | Name | Team | Domain | H | M | L | IP | ![]() |
Time | Mirror |
---|---|---|---|---|---|---|---|---|---|---|
1 | SaitamazKun27 | Pucca Cyber Team | http://theprimhomes.co.uk/ | H |
![]() |
34.245.155.140 | 13:15:59 | Mirror | ||
2 | SaitamazKun27 | Pucca Cyber Team | http://theprimhomes.com/ | H |
![]() |
34.245.155.140 | 13:15:59 | Mirror | ||
3 | SaitamazKun27 | Pucca Cyber Team | http://wedidthistogetheragain.com/ | H |
![]() |
104.244.153.125 | 13:15:58 | Mirror | ||
4 | SaitamazKun27 | Pucca Cyber Team | http://3acesproperties.co.uk/ | H |
![]() |
34.245.155.140 | 13:15:58 | Mirror | ||
5 | SaitamazKun27 | Pucca Cyber Team | http://zihu.work/ | H |
![]() |
185.148.129.158 | 13:15:57 | Mirror |